Our School Day
About L.B. Clarke Middle School
L.B. Clarke Middle School opened its doors to the children and famailies of Two Rivers in 1969. The building was dedicated to Lennox Barrett Clarke, a longtime teacher and principal at Washington High School on November 23, 1969. Mr. Clarke came to Two Rivers as vice-principal and taught English and Latin. He became principal in 1917, but left soon after to fight for his country in World War I. He returned to Two Rivers after the war and served as principal until his retirement in 1953.
Continuing in Mr. Clarke's tradition, our dedicated and caring staff works hard every day to create a rigorous, engaging and positive learning environment for our students. While we work hard to ensure our students are academically prepared for the world to come, we also know that a big part of middle school is learning how to navigate social relationships, learning and practicing important work habits and competencies, and discovering who and what they want to be.
In order to guide students to success in all aspects of their middle school years, we need you. Whether you are a parent, grandparent, or a member of the community, we need YOU to be a positive influence and an adult treasure hunter in our kids' lives. It takes all of us working together to help our kids, schools, and our community be successful.
Main Office Administration
Bell Schedule
Regular Schedule (M, T, Th, F)
5th Grade Schedule
| Time | Subject |
| 8:05 a.m. - 8:30 a.m. | Morning Meeting |
| 8:35 a.m. - 9:05 a.m. | Reading Groups |
| 9:09 a.m. - 11:22 a.m. | Core Subjects |
| 11:22 a.m. - 11:52 a.m. | Lunch |
| 11:57 a.m. - 12:33 p.m. | Science/MATH SGI |
| 12:36 p.m. - 12:47 p.m. | Afternoon Meeting |
| 12:51 p.m. - 1:43 p.m. | 5th Encore |
| 1:47 p.m. - 2:39 p.m. | 5th Encore |
| 2:43 p.m. - 3:35 p.m. | Core Subjects |
6th Grade Schedule
| Time | Subject |
| 8:05 a.m. - 8:30 a.m. | Morning Meeting |
| 8:35 a.m. - 9:05 a.m. | Reading Groups |
| 9:09 a.m. - 12:00 p.m. | Core Subjects |
| 12:00 p.m. - 12:30 p.m. | Lunch |
| 12:35 p.m. - 1:03 p.m. | Core Subjects |
| 1:07 p.m. - 1:43 p.m. | Science/MATH SGI |
| 1:47 p.m. - 2:39 p.m. | 6th Encore |
| 2:43 p.m. - 3:35 p.m. | 6th Encore |
7th Grade Schedule
| Hour | Time | Subject |
| 1 | 8:05 a.m. - 9:05 a.m. | Advisory & Core |
| 2 | 9:09 a.m. - 10:01 a.m. | Core |
| 3 | 10:05 a.m. - 10:57 a.m. | 7th Encore |
| 4 | 11:01 a.m. - 11:53 a.m. | 7th Encore |
| 5 | 11:57 a.m. - 12:33 p.m. | MATH SGI |
| Lunch | 12:33 p.m. - 1:03 p.m. | Lunch |
| 6 | 1:07 p.m. - 1:43 p.m. | ELA SGI |
| 7 | 1:47 p.m. - 2:39 p.m. | Core |
| 8 | 2:43 p.m. - 3:35 p.m. | Core |
8th Grade Schedule
| Hour | Time | Subject |
| 1 | 8:05 a.m. - 9:05 a.m. | Advisory & Core |
| 2 | 9:09 a.m. - 10:01 a.m. |
8th Encore |
| 3 | 10:05 a.m. - 10:57 a.m. |
8th Encore |
| 4 | 11:01 a.m. - 11:53 a.m. | Core |
| 5 | 11:57 a.m. - 12:33 p.m. | ELA SGI |
| Lunch | 12:33 p.m. - 1:03 p.m. | Lunch |
| 6 | 1:07 p.m. - 1:43 p.m. | MATH SGI |
| 7 | 1:47 p.m. - 2:39 p.m. | Core |
| 8 | 2:43 p.m. - 3:35 p.m. | Core |
Encore Schedule
| Hour | Time | Grade Level |
| 1 | 8:05 a.m. - 9:05 a.m. | Prep & 5/6 ELA SGI |
| 2 | 9:09 a.m. - 10:01 a.m. | 8th Encore |
| 3 | 10:05 a.m. - 10:57 a.m. | 8th & 7th Encore |
| 4 | 11:01 a.m. - 11:53 a.m. | 7th Encore |
| 5 | 11:56 a.m. - 12:48 p.m. | Prep |
| 6 | 12:51 p.m. - 1:43 p.m. | 5th Encore |
| 7 | 1:47 p.m. - 2:39 p.m. | 5th & 6th Encore |
| 8 | 2:43 p.m. - 3:35 p.m. | 6th Encore |
Wednesday Schedule
Wednesday 5th Grade Schedule
| Time | Subject |
| 8:05 a.m. - 8:30 a.m. | Morning Meeting |
| 8:35 a.m. - 8:57 a.m. | Reading Groups |
| 9:01 a.m. - 10:54 a.m. | Core Subjects |
| 10:54 a.m. - 11:24 a.m. | Lunch |
| 11:28 a.m. - 11:58 a.m. | Science/MATH SGI |
| 12:01 p.m. - 12:13 p.m. | Afternoon Meeting |
| 12:17 p.m. - 1:02 p.m. | 5th Encore |
| 1:06 p.m. - 1:51 p.m. | 5th Encore |
| 1:55 p.m. - 2:40 p.m. | Core Subjects |
Wednesday 6th Grade Schedule
| Time | Subject |
| 8:05 a.m. - 8:30 a.m. | Morning Meeting |
| 8:35 a.m. - 8:57 a.m. | Reading Groups |
| 9:01 a.m. - 11:26 a.m. | Core Subjects |
| 11:26 a.m. - 11:56 a.m. | Lunch |
| 12:00 p.m. - 12:28 p.m. | Core Subjects |
| 12:32 p.m. - 1:02 p.m. | Science/MATH SGI |
| 1:06 p.m. - 1:51 p.m. | 6th Encore |
| 1:55 p.m. - 2:40 p.m. | 6th Encore |
Wednesday 7th Grade Schedule
| Hour | Time | Subject |
| 1 | 8:05 a.m. - 8:57 a.m. | Advisory & Core |
| 2 | 9:01 a.m. - 9:46 a.m. | Core |
| 3 | 9:50 a.m. - 10:35 a.m. | 7th Encore |
| 4 | 10:39 a.m. - 11:24 a.m. | 7th Encore |
| 5 | 11:28 a.m. - 11:58 a.m. | MATH SGI |
| Lunch | 11:58 a.m. - 12:28 p.m. | Lunch |
| 6 | 12:32 p.m. - 1:02 p.m. | ELA SGI |
| 7 | 1:06 p.m. - 1:51 p.m. | Core |
| 8 | 1:55 p.m. - 2:40 p.m. | Core |
8th Grade Schedule
| Hour | Time | Subject |
| 1 | 8:05 a.m. - 8:57 a.m. | Advisory & Core |
| 2 | 9:01 a.m. - 9:46 a.m. |
8th Encore |
| 3 | 9:50 a.m. - 10:35 a.m. |
8th Encore |
| 4 | 10:39 a.m. - 11:24 a.m. | Core |
| 5 | 11:28 a.m. - 11:58 a.m. | ELA SGI |
| Lunch | 11:58 a.m. - 12:28 p.m. | Lunch |
| 6 | 12:32 p.m. - 1:02 p.m. | MATH SGI |
| 7 | 1:06 p.m. - 1:51 p.m. | Core |
| 8 | 1:55 p.m. - 2:40 p.m. | Core |
Wednesday Encore Schedule
| Hour | Time | Grade Level |
| 1 | 8:05 a.m. - 9:57 a.m. | Prep & 5/6 ELA SGI |
| 2 | 9:01 a.m. - 9:46 a.m. | 8th Encore |
| 3 | 9:50 a.m. - 10:35 a.m. | 8th & 7th Encore |
| 4 | 10:39 a.m. - 11:24 a.m. | 7th Encore |
| 5 | 11:28 a.m. - 12:13 p.m. | Prep |
| 6 | 12:17 p.m. - 1:02 p.m. | 5th Encore |
| 7 | 1:06 p.m. - 1:51 p.m. | 5th & 6th Encore |
| 8 | 1:55 p.m. - 2:40 p.m. | 6th Encore |
2 Hour Delay Schedule
2 Hour Delay (M, T, Th, F)
5th Grade Schedule
| Time | Subject |
| 10:05 a.m. - 10:30 a.m. | Morning Meeting |
| 10:35 a.m. - 10:50 a.m. | Reading Groups |
| 10:54 a.m. - 12:23 p.m. | Core Subjects |
| 12:23 p.m. - 12:53 p.m. | Lunch |
| 12:57 p.m. - 1:19 p.m. | Science/MATH SGI |
| 1:23 p.m. - 1:34 p.m. | Afternoon Meeting |
| 1:38 p.m. - 2:15 p.m. | 5th Encore |
| 2:19 p.m. - 2:56 p.m. | 5th Encore |
| 3:00 p.m. - 3:35 p.m. | Core Subjects |
6th Grade Schedule
| Time | Subject |
| 10:05 a.m. - 10:30 a.m. | Morning Meeting |
| 10:35 a.m. - 10:50 a.m. | Reading Groups |
| 10:54 a.m. - 12:38 p.m. | Core Subjects |
| 12:38 p.m. - 1:08 p.m. | Lunch |
| 1:12 p.m. - 1:49 p.m. | Core Subjects |
| 1:53 p.m. - 2:15 p.m. | Science/MATH SGI |
| 2:19 p.m. - 2:56 p.m. | 6th Encore |
| 3:00 p.m. - 3:35 p.m. | 6th Encore |
7th Grade Schedule
| Hour | Time | Subject |
| 1 | 10:05 a.m. - 10:50 a.m. | Advisory & Core |
| 2 | 10:54 a.m. - 11:31 a.m. | Core |
| 3 | 11:35 a.m. - 12:12 p.m. | 7th Encore |
| 4 | 12:16 p.m. - 12:53 p.m. | 7th Encore |
| 5 | 12:57 p.m. - 1:19 p.m. | MATH SGI |
| Lunch | 1:19 p.m. - 1:49 p.m. | Lunch |
| 6 | 1:53 p.m. - 2:15 p.m. | ELA SGI |
| 7 | 2:19 p.m. - 2:56 p.m. | Core |
| 8 | 3:00 p.m. - 3:35 p.m. | Core |
8th Grade Schedule
| Hour | Time | Subject |
| 1 | 10:05 a.m. - 10:50 a.m. | Advisory & Core |
| 2 | 10:54 a.m. - 11:31 a.m. |
8th Encore |
| 3 | 11:35 a.m. - 12:12 p.m. |
8th Encore |
| 4 | 12:16 p.m. - 12:53 p.m. | Core |
| 5 | 12:57 p.m. - 1:19 p.m. | ELA SGI |
| Lunch | 1:19 p.m. - 1:49 p.m. | Lunch |
| 6 | 1:53 p.m. - 2:15 p.m. | MATH SGI |
| 7 | 2:19 p.m. - 2:56 p.m. | Core |
| 8 | 3:00 p.m. - 3:35 p.m. | Core |
Encore Schedule
| Hour | Time | Grade Level |
| 1 | 10:05 a.m. - 10:50 a.m. | Prep & 5/6 ELA SGI |
| 2 | 10:54 a.m. - 11:31 a.m. | 8th Encore |
| 3 | 11:35 a.m. - 12:12 p.m. | 8th & 7th Encore |
| 4 | 12:16 p.m. - 12:53 p.m. | 7th Encore |
| 5 | 12:57 p.m. - 1:34 p.m. | Prep |
| 6 | 1:38 p.m. - 2:15 p.m. | 5th Encore |
| 7 | 2:19 p.m. - 2:56 p.m. | 5th & 6th Encore |
| 8 | 3:00 p.m. - 3:35 p.m. | 6th Encore |
Wednesday 2 Hour Delay
Wednesday 5th Grade Schedule
| Time | Subject |
| 10:05 a.m. - 10:22 a.m. | Morning Meeting |
| 10:22 a.m. - 11:54 a.m. | Core Subjects |
| 11:54 a.m. - 12:24 p.m. | Lunch |
| 12:28 p.m. - 12:43 p.m. | Science/MATH SGI |
| 12:47 p.m. - 12:58 p.m. | Afternoon Meeting |
| 1:02 p.m. - 1:32 p.m. | 5th Encore |
| 1:36 p.m. - 2:06 p.m. | 5th Encore |
| 2:10 p.m. - 2:40 p.m. | Core Subjects |
Wednesday 6th Grade Schedule
| Time | Subject |
| 10:05 a.m - 10:22 a.m. | Morning Meeting |
| 10:22 a.m. - 12:10 p.m. | Core Subjects |
| 12:10 p.m. - 12:40 p.m. | Lunch |
| 12:44 p.m. - 1:13 p.m | Core Subjects |
| 1:17 p.m. - 1:32 p.m. | Science/MATH SGI |
| 1:36 p.m. - 2:06 p.m. | 6th Encore |
| 2:10 p.m. - 2:40 p.m. | 6th Encore |
Wednesday 7th Grade Schedule
| Hour | Time | Subject |
| 1 | 10:05 a.m.- 10:42 a.m | Advisory & Core |
| 2 | 10:46 a.m. - 11:16 a.m | Core |
| 3 | 11:20 a.m. - 11:50 a.m | 7th Encore |
| 4 | 11:54 a.m - 12:24 p.m. | 7th Encore |
| 5 | 12:28 p.m. - 12:43 p.m. | MATH SGI |
| Lunch | 12:43 p.m. - 1:13 p.m. | Lunch |
| 6 | 1:17 p.m. - 1:32 p.m. | ELA SGI |
| 7 | 1:36 p.m. - 2:06 p.m. | Core |
| 8 | 2:10 p.m. - 2:40 p.m. | Core |
Wednesday 8th Grade Schedule
| Hour | Time | Subject |
| 1 | 10:05 a.m. - 10:42 a.m | Advisory & Core |
| 2 | 10:46 a.m. - 11:16 a.m. |
8th Encore |
| 3 | 11:20 a.m. - 11:50 a.m. |
8th Encore |
| 4 | 11:54 a.m. - 12:24 p.m. | Core |
| 5 | 12:28 p.m. - 12:43 p.m. | ELA SGI |
| Lunch | 12:43 p.m. - 1:13 p.m. | Lunch |
| 6 | 1:17 p.m. - 1:32 p.m. | MATH SGI |
| 7 | 1:36 p.m. - 2:06 p.m. | Core |
| 8 | 2:10 p.m. - 2:40 p.m. | Core |
Wednesday Encore Schedule
| Hour | Time | Grade Level |
| 1 | 10:05 a.m. - 10:42 a.m | Prep & 5/6 ELA SGI |
| 2 | 10:46 a.m. - 11:16 a.m. | 8th Encore |
| 3 | 11:20 a.m. - 11:50 a.m. | 8th & 7th Encore |
| 4 | 11:54 a.m. - 12:24 p.m. | 7th Encore |
| 5 | 12:28 p.m. - 12:58 p.m. | Prep |
| 6 | 1:02 p.m. - 1:32 p.m. | 5th Encore |
| 7 | 1:36 p.m. - 2:06 p.m. | 5th & 6th Encore |
| 8 | 2:10 p.m. - 2:40 p.m. | 6th Encore |
